UPPER SECTION |
HOW TO SCORE |
GAME # A - 1 |
GAME # A - 2 |
GAME # A - 3 |
GAME # B - 1 |
GAME # B - 2 |
GAME # B - 3 |
GAME # C - 1 |
GAME # C - 2 |
GAME # C - 3 |
||
ACES = 1 | COUNT AND ADD ONLY ACES |
|||||||||||
TWOS = 2 | COUNT AND ADD ONLY TWOS |
|||||||||||
THREES = 3 | COUNT AND ADD ONLY THREES | |||||||||||
FOURS = 4 | COUNT AND ADD ONLY FOURS | |||||||||||
FIVES = 5 | COUNT AND ADD ONLY FIVES | |||||||||||
SIXES = 6 | COUNT AND ADD ONLY SIXES | |||||||||||
TOTAL SCORE | ||||||||||||
|
SCORE 35 | |||||||||||
|
LOWER SECTION
UPPER SECTION |
HOW TO SCORE |
GAME # A - 1 |
GAME # A - 2 |
GAME # A - 3 |
GAME # B - 1 |
GAME # B - 2 |
GAME # B - 3 |
ACES = 1 | COUNT AND ADD ONLY ACES | ||||||
TWOS = 2 | COUNT AND ADD ONLY TWOS | ||||||
THREES = 3 | COUNT AND ADD ONLY THREES |
||||||
FOURS = 4 | COUNT AND ADD ONLY FOURS | ||||||
FIVES = 5 | COUNT AND ADD ONLY FIVES | ||||||
SIXES = 6 | COUNT AND ADD ONLY SIXES | ||||||
TOTAL SCORE | |||||||
BONUS IF TOTAL SCORE IS 63 OR OVER |
SCORE 35 | ||||||
TOTAL | |||||||